To Netnews Homepage Previous Next Index Table of Contents | |||||
Esoteric Astrology - The Zodiac and the Rays - The Great Wheel and Spiritual Unfoldment | |||||
Tabulation V | |||||
The Unorthodox Astrological Relationship | |||||
Constellations and Planetary Rulers in connection with Disciples and Initiates |
|||||
Note: In charts connected with the Path, progress is from Aries to Pisces through Taurus, etc. | |||||
Constellation | Ruler | Ray | Related to | ||
1. | Aries | Mercury | 4th | Virgo | Same ray |
2. | Taurus | Vulcan | 1st | Pisces | Same ray |
3. | Gemini | Venus | 5th | none | |
4. | Cancer | Neptune | 6th | Scorpio | Same ray |
5. | Leo | The Sun | 2nd | Aquarius | Same ray |
6. | Virgo | The Moon | 4th | Aries | Same ray |
7. | Libra | Uranus | 7th | none | |
8. | Scorpio | Mars | 6th | Cancer | Same ray |
9. | Sagittarius | The Earth | 3rd | Capricorn | Same ray |
10. | Capricorn | Saturn | 3rd | Sagittarius | Same ray |
11. | Aquarius | Jupiter | 2nd | Leo | Same ray |
12. | Pisces | Pluto | 1st | Taurus | Same ray |
Note: In connection with disciples and the zodiacal signs, Gemini and Libra are two constellations which - through their rulers - express 5th and 7th ray energy. For some occult reason, they remain unrelated to any other of the signs. [67] | |||||
The relation between the other constellations through the planets, as expressing the rays, is as follows:
I would call attention to the fact that in Tabulation IV, the relationship is between the planets which rule, and in Tabulation V the emphasis is laid upon the conditioning ray. [68] |
|||||
To Netnews Homepage Previous Next Index Table of Contents | |||||
Last updated Monday, July 6, 1998 © 1998 Netnews Association. All rights reserved. |