Home Up One Level What's New? Q & A Short Essays Holocaust Denial Guest Book Donations Multimedia Links

The Holocaust History Project.
The Holocaust History Project.

FRENCH CHILDREN OF THE HOLOCAUST

A memorial
Serge Klarsfeld  

 
Previous Page Back  Contents  Contents Page 417 Home Page Home Page  Forward Next Page 
     

CHILDREN DEPORTED BY CONVOY
 
 
Convoy Number of
Children
Number
of boys
Number
of girls
1 1 1
2 0
3 1 1
4 0
5 16 9 7
6 22 12 10
7 60 55 5
8 121 66 55
9 41 19 22
10 80 19 61
11 40 7 33
12 25 4 21
13 148 76 72
14 110 37 73
15 219 102 117
16 309 150 159
17 3 1 2
18 1 1
19 117 57 60
20 584 226 358
21 454 195 259
22 611 293 318
23 590 311 279
24 415 249 166
25 289 150 139
26 233 121 112
27 137 64 73
28 148 78 70
29 152 77 75
30 138 63 75
31 195 104 91
32 100 45 55
33 103 56 47
34 163 92 71
35 175 85 90
36 213 132 81
37 125 61 64
38 101 56 45
39 8 3 5
40 143 72 71
42 220 120 100
44 161 69 92
45 111 63 48
46 123 71 52
47 183 84 99
48 154 83 71
49 34 21 13
50 10 5 5
51 2 2
52 66 42 24
53 121 68 53
55 124 60 64
57 139 81 58
58 100 45 55
59 138 70 68
60 104 46 58
61 137 67 70
62 152 78 74
63 99 56 43
64 156 79 77
66 206 105 101
67 189 111 78
68 296 138 158
69 175 98 77
70 103 58 45
71 288 156 132
72 179 81 98
73 38 38
74 189 94 95
75 112 52 60
76 164 93 71
77 325 164 161
78 25 16 9
79 2 1 1
80 80 45 35
81 36 15 11
82 3 3
85 21 12 9
TOTAL 11 146 5 637 5 509
 
Table reflects all information as of April 30, 1996.

It excludes the 231 children deported from France through Belgium and the 110 children who died in internment camps in France or who were killed in France.
   
   

FRENCH CHILDREN OF THE HOLOCAUST

A memorial
Serge Klarsfeld

 
Previous Page  Back Page 417 Forward  Next Page

   

Last modified: May 5, 2008
Technical/administrative contact: [email protected]