The neem tree has been tapped for
medicinal purposes for centuries. Anecdotal reports of neem date
back to the Middle Ages, and accounts of its successful use in treating
skin lesions and a variety of ailments come from around the world. On the
Indian sub-continent, where the neem tree is known as the "village
pharmacy," researchers have found more than 60 medicinal
uses. |
|
Application
/ |
Order this NeemAura Naturals Product / Code No. | ||||||
Neem Cream (seed & leaf) (seed & leaf) |
Neem Lotion (seed & leaf) (seed & leaf) |
Neem |
Neem Spray (seed & leaf) (seed & leaf) |
Neem Extract (neem leaf) (neem leaf) |
Neem Oil (external use only) (external use only) |
Neem Leaf Capsules (leaf) (leaf) | |
107005 | 107010 |
107040 |
107020 | 107100 | 107120 | 107110 | |
.Cream | .Lotion | . Soap | . Spray | .Extract | .Oil | . Capsules | |
Blood poisoning | . | . | . | . | X | . | X |
Diabetes | . | . | . | . | X | . | X |
Kidney Problems | . | . | . | . | X | . | X |
Poor Circulation | . | . | . | . | X | . | X |
Digestive Disorders |
.Cream | .Lotion | . Soap | . Spray | .Extract | .Oil | .Capsules |
Gastritis | . | . | . | . | X | . | X |
Heartburn / Indigestion | . | . | . | . | X | . | X |
Hemorrhoids | X | X | . | . | X | . | X |
. | . | . | . | X | . | X | |
.Cream | .Lotion | . Soap | . Spray | .Extract | .Oil | .Capsules | |
Burns | . | X | X | X | . | X | X |
Cuts / Abrasions | . | X | X | X | X | X | X |
Earache | . | . | . | . | X | X | X |
Fever | . | . | . | . | X | . | X |
Headache | . | . | . | . | X | . | X |
Sprains / Bruises | X | X | X | X | X | X | X |
.Cream | .Lotion | . Soap | . Spray | .Extract | .Oil | .Capsules | |
Allergies | X | X | X | . | X | . | X |
Arthritis | . | . | . | . | X | X | X |
Bad Breath | . | . | . | . | X | . | X |
Birth Control | . | . | . | . | male | female | male |
Bronchitis | . | . | . | . | X | . | X |
Cancer | . | . | . | . | X | . | X |
Chronic Fatigue | . | . | . | . | X | . | X |
Conjunctivitis | . | . | . | . | X | . | X |
Hangovers | . | . | . | . | X | . | X |
Immune System Disorders | . | . | . | . | X | . | X |
Inflammation | . | . | . | . | X | X | X |
Insomnia | . | . | . | . | X | . | X |
Pain | . | . | . | . | X | . | X |
Rheumatism | . | . | . | . | X | X | X |
Smoking | . | . | . | . | X | . | X |
Stress | . | . | . | . | X | . | X |
Tuberculosis | X | X | |||||
Wrinkles | . X | . X |
. X |
. |
. X |