Food Product | Storage Life In Months |
STAPLES | |
Baking Powder | 18 or exp. date |
Baking Soda | 24 |
Bisquick | Exp. date |
Bouillon | 24 |
Cereals | 6-12 |
Chocolate Pre-melted Semi Sweet | 12 18 18 |
Chocolate Syrup | 24 |
Cocoa Mixes | 8 |
Cocoa Mix | 24 |
Coffee | 24 |
Coffee Lighteners (dry) | 9 |
Cornmeal | 12 |
Cornstarch | 18 |
Argo Cornstarch | Indefinite |
Country Time Lemonade Drink Mix | 24 |
Crystal Light Drink Mix | 24 |
Tang Drink Mix | 24 |
Kool Aid Drink Mix | 18-24 |
White
Flour Whole wheat | 6-8 6-8 |
Gelatin, all types | 18 |
Jell-O | 24 |
Grits | 12 |
Honey | 12 |
Honey | 12-24- |
Jellies, Jams | 12 |
Molasses | 12+ |
Marshmallow Cream | 3-4 |
Mayonnaise | 2-3 |
Milk Condensed Evaporated | 12 12 6 |
Pasta | 24 |
White Rice | 24+ |
Minute Rice | 18 |
Bottled Salad Dressings | 10-12 |
Salad Oils | 6 |
Oil � Crisco or Puritan | 24 |
Corn Oil, | 18mo |
Crisco Shortening | Indef. |
Vinegar - Container With Plastic Lid | Indef. |
Salt | Indef. |
Sugar Brown Confectioners Granulated | Indef 18 24+ 24+ |
Syrups | 12 |
Tea Bags Instant | 18 36 24 |
Vinegar | 24+ |
MIXES AND PACKAGED FOODS | |
Biscuit, Brownie, Muffin Mix | 9 |
Cake Mixes | 9 |
Casseroles, complete or add own meat | 9-12 |
Cookies | 2-3 wks |
Krusteaz Mixes | 24 |
Pillsbury Mixes | 18 |
Betty Crocker Mixes | 8-12+ |
Jiffy Mixes | 24 |
Crackers | 3 |
Stove Top Dressing Mix | Exp. Date |
Frostings Canned | 3 8 |
Hot-Roll Mix | 18 |
Pancake Mix | 6-9 |
Pie Crust Mix | 8 |
Pies and Pastries | 2-3 days |
Potatoes, Instant | 6-12 |
Pudding Mixes | 12 |
Rice Mixes | 6 |
Rice-a-Roni | Exp. Date |
Pasta-Roni | Exp. Date |
Rice & Sauce | 10-15 |
Noodles & Sauce | 12-24 |
Pasta & Sauce | 9-12 |
Sauce/Gravy Mix | 6-12 |
Soup Mix | 12 |
Soup Base | 120 mos |
Country Kitchen Soup | 36 |
Toaster Pastries | 2-3 |
CANNED AND DRIED FOODS | |
Canned
Baby foods Canned Tomato Sauce | 12 12 |
Canned Cheese Sauce | 24-36 |
Canned Tuna, Fish & Seafood | 5 years |
Canned Cranberry Sauce | Exp. Date |
Canned Fruits | 36+ |
Canned Fruit Pie Fillings | 24-36 |
Dinty
Moore Spam Ham Chunks Chili Dried Beef | Indefinite |
Black Label Ham | Exp. Date |
Canned
Meat Canned Chicken | 36 36 |
Canned Soup | Exp. Date |
Canned Tomatoes | 36+ |
Canned Vegetables | 24-48 |
Canned Baked Beans | 24-36 |
Canned Black Beans | 24 |
Canned French Fried Onions | 24 |
Canned Ragu Spaghetti Sauce | Use By Date |
Canned Five Brothers Pasta Sauce | 24 |
Canned Fruit Juices | 6 |
Juices | 12-24 |
Dried Fruits | 6 |
Dried Vegetables | 12 |
Dried Peas & Beans | 12 |
SPICES, HERBS, CONDIMENTS, AND EXTRACTS | |
Catsup | 18-24 |
Chili Sauce | 24 |
Mustard, Yellow Prepared | 24 |
Jar Pickles | 12-24 |
Spices | 12-24 mos |
Steak Sauce | 24 |
Tabasco Sauce | 60 |
Extracts Vanilla | 24 12 |
Vegetables, dehydrated flakes | 6 |
OTHERS | |
Cheese, Parmesan grated | 10 |
Coconut, Shredded canned or pkg. | 12 |
Meat Substitutes TVP; imitation bacon bits | 12 |
Metered-Caloric Products, instant breakfast | 6 |
Nuts In shell pkg Nutmeats pkg. | 4 24 3 |
Peanut Butter | 6-9 |
Jif Peanut Butter | 24 |
Popcorn | 24 |
Freeze Dried Mushrooms | 24 |
Whipped Topping (dry) | 12 |
Yeast (dry) | Exp. date |
Copyright
Information Copyright 1995 by the Board of Trustees of the University of Illinois. Authors and publishers have granted permission for copies of this work or parts of this work to be reproduced, provided that �copies are distributed at or below the cost of reproduction; �the author(s), publication, and the University of Illinois, College of Agricultural, Consumer and Environmental Sciences and the relevant division with the college are identified; and �proper notice of copyright is affixed to each copy. The information provided is for educational purposes only. References to commercial products or trade names do not constitute an endorsement by the University of Illinois and do not imply discrimination against other similar products. |