Background

Intellipedia is an online system for collaborative data sharing used by the United States Intelligence Community (IC).  It was established as a pilot project in late 2005 and formally announced in April 2006 and consists of three wikis running on JWICS, SIPRNet, and Intelink-U. The levels of classification allowed for information on the three wikis are Top Secret, Secret, and Sensitive But Unclassified/FOUO information, respectively. They are used by individuals with appropriate clearances from the 16 agencies of the IC and other national-security related organizations, including Combatant Commands and other federal departments. The wikis are not open to the public.

Intellipedia is a project of the Office of the Director of National Intelligence (ODNI) Intelligence Community Enterprise Services (ICES) office headquartered in Fort Meade, Maryland. It includes information on the regions, people, and issues of interest to the communities using its host networks. Intellipedia uses MediaWiki, the same software used by the Wikipedia free-content encyclopedia project.  ODNI officials say that the project will change the culture of the U.S. intelligence community, widely blamed for failing to “connect the dots” before the September 11 attacks.

The Secret version connected to SIPRNet predominantly serves Department of Defense and the Department of State personnel, many of whom do not use the Top Secret JWICS network on a day-to-day basis. Users on unclassified networks can access Intellipedia from remote terminals outside their workspaces via a VPN, in addition to their normal workstations. Open Source Intelligence (OSINT) users share information on the unclassified network.  (Source: Wikipedia)

Document Archive

blank Intellipedia Manual, 2007 Edition, Released in Full [17 Pages, 1.73MB] – After appealing this 2009 request for a FULL denial, the document was sent to the Department of State, and finally released in full in October of 2013.

blank Intellipedia MAIN PAGE, Released September 2017 (printed and reviewed on June 14, 2016) [16 Pages, 2.3MB] –

Individual Entries and Category Pages:

blankAbdullah Gul [ 7 Pages, 1.1MB | a/o 08/2018 ] – Discovered while doing a search for “Deep State.” This was the only responsive record.

blankAble Archer 83 [ 10 Pages, 1.9MB | a/o 06/2017 ]

blankActors of Concern [ 10 Pages, 1.4MB | a/o 12/2017 ]

blankAdel al-Jubeir [ 15 Pages, 1.9MB | a/o 05/2018 ]

blankAhmed Chalabi [ 10 Pages, 5.3MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankAmerican Political Scandals (Category) [ 6 Pages, 1.1MB | a/o 9/2017 ]

blankAnthrax Disease [ 6 Pages, 3.3MB | a/o 01/2019 ]

blankAnti-Satellite Weapon [ 24 Pages, 3.6MB | a/o 12/2018 ]

blankApocalypse (Category) [ 3 Pages, 0.7MB | a/o 10/2018 ]

blankArea 51 – Dining Facility ARMY/INSCOM Release [ 3 Pages, 1.1MB | a/o 11/2016 ]

blankArea 51 – Military Base NSA Release [ 7 Pages, 1.4MB | a/o 06/2018 ]

blankArtificial Intelligence [ 46 Pages, 8MB | a/o 02/2017 ]

blankAttack on Pearl Harbor [ 15 Pages, 2.7MB | a/o 06/2017 ]

blankBallistic Missile Early Warning System [ 19 Pages, 10.2MB | a/o 01/2019 ]

blankBay of Pigs [ 8 Pages, 0.6MB | a/o 08/2014 ]

blankBenghazi [ 9 Pages, 0.9MB | a/o 05/2016 ]

blankBent Spear [ 5 Pages, 0.6MB | a/o 12/2015 ]

blankBilderberg [ 48 Pages, 26.7MB | a/o 12/2018 ] – Although no specific entries for Bilderberg, there are a few that mention it. This is a combination of all entries mentioning “Bilderberg.”

blankBill Clinton [ 35 Pages, 6.3MB | a/o 05/2017 ]

blankBMDS History [ 10 Pages, 5MB | a/o 04/2019 ]

blankBroken Arrow [ 5 Pages, 0.6MB | a/o 12/2015 ]

blankCamp X [ 5 Pages, 0.6MB | a/o 07/2016 ]

blankCardinal Jozef Glemp [ 9 Pages, 2.0MB | a/o 09/2019 ]

blankCarl Jung [ 15 Pages, 2.0MB | a/o 09/2018 ]

blankCentral Intelligence Agency (CIA) [ 19 Pages, 2.4MB | a/o 03/2018 ]

blankChurch Committee [ 14 Pages, 2.8MB | a/o 07/2017 ]

blankClimate Change [ 20 Pages, 0.6MB | a/o 05/2017 ]

blankCloud Seeding [ 17 Pages, 2.9MB | a/o 07/2017 ]

blankCold Fusion [ 20 Pages, 4.9MB | a/o 03/2017 ]

blankCold War (Category) [ 9 Pages, 1.2MB | a/o 08/2018 ]

blankColdfeet [ 3 Pages, 1.1MB | a/o 12/2019 ]

blankCOINTELPRO [ 10 Pages, 2.0MB | a/o 12/2016 ]

blankCommercial Passenger Spaceflight [ 16 Pages, 1.9MB | a/o 09/2018 ]

blankCommunications Instructions for Reporting Vital Intelligence Sightings [ 3 Pages, 2.0MB | a/o 07/2018 ]

blankConfirmation Bias [ 15 Pages, 2.5MB | a/o 05/2018 ]

blankContinuity of Government [ 7 Pages, 1.7MB | a/o 11/2016 ]

blankCorona – NSA Release – [ 11 Pages, 2.5MB | a/o 06/2017 ]

blankCorona (Satellite) – NRO Release – [ 21 Pages, 3.19MB | a/o 02/2014 ]

blankCrisis in Qatar [ 15 Pages, 1.9MB | a/o 05/2018 ]

blankDaniel Ellsberg [ 20 Pages, 3.2MB | a/o 07/2017 ]

blankDeep State [ 20 Pages, 3.2MB | a/o 05/2019 ]

blankDefense Advanced Research Projects Agency (DARPA) Category NSA Release [ 5 Pages, 1.9MB | a/o 01/2019 ]

blankDefense Advanced Research Projects Agency (DARPA) Category DOD Release [ 8 Pages, 1.9MB | a/o 11/2019 ]

blankDefense Advanced Research Projects Agency (DARPA) [ 12 Pages, 1.8MB | a/o 12/2018 ]

blankDefense Planning Guidance [ 10 Pages, 1.4MB | a/o 12/2017 ]

blankDiplomatic Incidents (Category) [ 6 Pages, 0.8MB | a/o 9/2017 ]

blankDISHFIRE [ 4 Pages, 0.8MB | a/o 12/2018 ]

blankDonald Trump NSA Release #1 [ 8 Pages, 1.9MB | a/o 03/2017 ]

blankDonald Trump NSA Release #2 [ 8 Pages, 1.9MB | a/o 07/2017 ]

blankDull Sword [ 5 Pages, 0.6MB | a/o 12/2015 ]

blankEarth [ 19 Pages, 2.8MB | a/o 09/2018 ]

blankEchelon [ 2 Pages, 3.19MB | 03/2014 ] – The FOIA for this entry received the “GLOMAR Response.”

blankEdward Snowden [ 5 Pages, 3.19MB | 09/2016 ] – I also requested entries for The Intercept and Glenn Greenwald, both of which do not exist (allegedly).

blankElbonia [ 10 Pages, 1.9MB | 07/2017 ]

blankEmpty Quiver [ 7 Pages, 1.4MB | a/o 09/2016 ] – This keyword entry forwards to the “Nuclear Incident” page.

blankErehwon [ 10 Pages, 1.9MB | 07/2017 ]

blankFalse Memory [ 41 Pages, 1.9MB | 09/2017 ] – This request asked for Intellipedia entries on “Aliens” and “Extraterrestrials.” The results came up with a few responsive entries mentioning these keywords. This .pdf contains the entire release.

blankFamous Freemasons [ 15 Pages, 3.2MB | a/o 02/2017 ]

blankFear Approach [ 12 Pages, 1.7MB | a/o 10/2017 ]

blankFederal Bureau of Investigation (FBI) [ 27 Pages, 16.4MB | 10/2016 ]

blankFictional Countries [ 10 Pages, 1.9MB | 07/2017 ]

blankForeign Intelligence Surveillance Act [ 28 Pages, 4.7MB | a/o 09/2016 ]

blankFracking [ 6 Pages, 0.3MB | a/o 08/2015 ]

blankFrank Church [ 14 Pages, 2.8MB | a/o 07/2017 ]

blankFreedom of Information Act (FOIA) [ 16 Pages, 3.2MB | a/o 11/2016 ]

blankFreemasonry [ 18 Pages, 3.2MB | a/o 09/2016 ]

blankFreemasonry “ic_masons” Chat Room [ 4 Pages, 1.4MB | a/o 11/3/2016 ]

blankFringe Physics (Category) [ 5 Pages, 1.5MB | a/o 12/2016 ]

blankGeoLITE [ 5 Pages, 0.7MB | a/o 03/2016 ]

blankGreen [ 41 Pages, 1.9MB | 09/2017 ] – This request asked for Intellipedia entries on “Aliens” and “Extraterrestrials.” The results came up with a few responsive entries mentioning these keywords. This .pdf contains the entire release.

blankGreen (Color) [ 41 Pages, 1.9MB | 09/2017 ] – This request asked for Intellipedia entries on “Aliens” and “Extraterrestrials.” The results came up with a few responsive entries mentioning these keywords. This .pdf contains the entire release.

blankThe Greenbrier Hotel [ 6 Pages, 0.4MB | a/o 09/2014 ]

blankThe Hatch Act [ 14 Pages, 2.7MB | a/o 09/2016 ]

blankHillary Clinton [ 13 Pages, 2.6MB | a/o 05/2017 ]

blankHistoric Photos (Category) [ 24 Pages, 2.8MB | a/o 08/2018 ]

blankHistory of Aviation & Modern Rocketry [ 6 Pages, 6.3MB | a/o 09/2018 ]

blankHistory of Iran [ 4 Pages, 0.9MB | a/o 09/2018 ]

blankHistory of Nuclear Weapons [ 35 Pages, 6.3MB | a/o 09/2018 ]

blankHumor (Category) [ 3 Pages, 0.7MB | a/o 05/2017 ]

blankInactive NRO Systems [ 4 Pages, 0.6MB | a/o 05/2018 ]

blankInformation Awareness Office [ 7 Pages, 0.9MB | a/o 07/2018 ]

blankIntegrated Broadcast Service [ 11 Pages, 1.9MB | a/o 05/2017 ]

blankIntelligence Community [ 11 Pages, 2.2MB | a/o 07/2017 ]

blankIntercontinental Ballistic Missile [ 17 Pages, 2.5MB | a/o 09/2018 ]

blankInterrogation [ 12 Pages, 1.7MB | a/o 10/2017 ]

blankInterrogation Approaches [ 12 Pages, 1.7MB | a/o 10/2017 ]

blankInterrogation Operations [ 12 Pages, 1.7MB | a/o 10/2017 ]

blankInterrogation Techniques (Category) [ 4 Pages, 0.7MB | a/o 08/2018 ]

blankIntroduction to Missile Defense [ 10 Pages, 5MB | a/o 04/2019 ]

blankIran Contra Affair [ 16 Pages, 2.9MB | a/o 06/2017 ]

blankIslamic State of Iraq and the Levant [ 17 Pages, 3.8MB | a/o 04/2017 ]

blankJFK Assassination [ 4 Pages, 0.9MB | a/o 11/2018 ] | Older Release: blankJFK Assassination [ 4 Pages, 0.99MB | a/o 01/2013 ]

blankJulian Assange [ 30 Pages, 3.8MB | a/o 06/2019 ]

blankKim Jong Un Fans (Category & Template) [ 6 Pages, 0.8MB | a/o 08/2018 ]

blankThe Kryptos Sculpture [ 10 Pages, 2.2MB | a/o 07/2017 ]

blankLegal and Ethical Issues in Space [ 6 Pages, 0.9MB | a/o 10/2018 ]

blankLoch Ness Monster [ 6 Pages, 1.5MB | a/o 04/2017 ]

blankLow Energy Nuclear Reactions (LENR) [ 20 Pages, 4.9MB | a/o 03/2017 ]

blankMalmstrom Air Force Base [ 25 Pages, 3.5MB | a/o 09/2018 ]

blankMKULTRA / Mind Control [ 11 Pages, 1.7MB | a/o 12/2018 ] Older Releases: blankMKULTRA / Mind Control [ 16 Pages, 2.76MB | a/o 03/2013 ]

blankMissile Defense News – April 2008 [ 19 Pages, 10.2MB | a/o 01/2019 ]

blankMissile Defense News – June 2008 [ 8 Pages, 3.9MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankMohammed Mosaddeq [ 11 Pages, 1.8MB | a/o 09/2018 ]

blankMohammed Reza Shah Pahlavi [ 9 Pages, 1.8MB | a/o 09/2018 ]

blankMother Teresa [ 23 Pages, 0.8MB | a/o 12/2018 ] – Although no specific Mother Teresa entry, these other pages all mention her. I compiled them all here.

blankMothership [ 25 Pages, 0.8MB | a/o 09/2018 ]

blankMuhamad Wanndy Bin Mohamad [ 4 Pages, 0.8MB | a/o 11/2017 ]

blankMumbai Terrorist Attacks, 26 November 2008 [ 13 Pages, 1.6MB | a/o 10/2018 ]

blankNational Reconnaissance Office (NRO) [ 13 Pages, 2.1MB | a/o 02/2017 ]

blankNational Reconnaissance Office (NRO) (Category) [ 25 Pages, 2.0MB | a/o 05/2018 ]

blankNerve Agent [ 9 Pages, 1.7MB | a/o 09/2018 ]

blankNevada Test Site [ 6 Pages, 2.1MB | a/o 02/2017 ]

blankNicolaus Copernicus [ 41 Pages, 1.9MB | 09/2017 ] – This request asked for Intellipedia entries on “Aliens” and “Extraterrestrials.” The results came up with a few responsive entries mentioning these keywords. This .pdf contains the entire release.

blankNikola Tesla [ 28 Pages, 5.8MB | a/o 05/2017 ]

blankNorth American Aerospace Defense Command [ 15 Pages, 2.4MB | a/o 08/2017 ]

blankNSA Facilities (Category) [ 7 Pages, 1.2MB | a/o 09/2017 ]

blankNuclear Incident [ 7 Pages, 1.4MB | a/o 09/2016 ]

blankNuclear Politics (Category) [ 9 Pages, 1.3MB | a/o 09/2017 ]

blankNuclear Propulsion [ 12 Pages, 1.4MB | a/o 09/2018 ]

blankNuclear Weapon Deficiency [ 7 Pages, 1.4MB | a/o 09/2016 ]

blankNucear Weapon Incident [ 7 Pages, 1.4MB | a/o 09/2016 ]

blankNuclear Weapons Accident [ 7 Pages, 1.4MB | a/o 09/2016 ]

blankNuclear Weapons Glossary [ 8 Pages, 4.6MB | a/o 09/2016 ]

blankOCS Programs (Category) [ 3 Pages, 1.0MB | a/o 2/2017 ] – I appealed this response since the entry for Project Looking Glass stated it was in this category, and yet, they send me a page that says it is empty.

blankOperation AJAX [ 6 Pages, 1.8MB | a/o 09/2018 ]

blankOperation Garden Plot [ 1 Page, 0.6MB | a/o 04/2014 ] – For more documents, check out the Operation Garden Plot Archive on The Black Vault.

blankOperation Linebacker [ 22 Pages, 12.9MB | a/o 12/2018 ] – These were the responsive records searching for “Operation Pocket Money”

blankOperation Mongoose / Cuban Project [ 5 Pages, 1.1MB | a/o 10/2016 ]

blankOperation Paperclip [ 4 Pages, 1.1MB | a/o 09/2018 ]

blankOperations (Category) [ 3 Pages, 0.7MB | a/o 05/2017 ]

blankPatriot Act [ 7 Pages, 0.7MB | a/o 08/2015 ]

blankPC China Weapons & Equipment [ 24 Pages, 3.6MB | a/o 12/2018 ]

blankPeak Oil [ 31 Pages, 5.4MB | a/o 05/2017 ]

blankPentagon Papers [ 20 Pages, 3.2MB | a/o 07/2017 ]

blankPlanning (Category) [ 8 Pages, 1.2MB | a/o 05/2017 ]

blankPMESII China Weapons & Equipment [ 24 Pages, 3.6MB | a/o 12/2018 ]

blankPresidential Unit Citation [ 51 Pages, 6.1MB | a/o 09/2018 ]

blankProject Looking Glass [ 8 Pages, 1.5MB | a/o 12/2016 ]

blankPseudoscience (Category) [ 5 Pages, 0.8MB | a/o 12/2016 ]

blankProject Whale Tale [ 3 Pages, 1.0MB | a/o 08/2016 ]

blankProtect America Act [ 28 Pages, 4.7MB | a/o 09/2016 ] – This FOIA request was also with the FISA entry. I kept them together.

blankQuantum (Category) [ 6 Pages, 1.5MB | a/o 04/2017 ]

blankQuantum Mechanics [ 5 Pages, 1.2MB | a/o 11/2016 ]

blankRemote Viewing [ 7 Pages, 0.6MB | a/o 09/2014 ]

blankPsychic Powers / New Age Category Pages [ 4 Pages, 0.5MB ] After finding the Remove Viewing entry above, I requested the two category pages to see what other entries I could find. I was told “no records” existed. I appealed based on the above document. I was denied under the “appeal.”  Strangely, 6 weeks later, I received this letter and responsive documents. There WERE records relating to my request, and even though I appealed the original decision, I was denied a SECOND time. What happened? I also requested all blank FOIA Processing Notes [16 Pages, 0.8MB] for this request. Interesting to see the behind the scenes notes, as it appears they had caught their mistake when receiving my appeals, and yet they STILL denied them. Luckily, the honest NSA employee who was curiously looking at “unrelated” cases, made the NSA send me a follow up which is above.

blankRobert Hanssen [ 23 Pages, 0.8MB | a/o 12/2018 ] – This came up during a search for “Mother Teresa”.

blankScientology (State Dept. Release) [ 6 Pages, 0.4MB | a/o 11/2014 ]

blankSenate Select Committee on Intelligence [ 9 Pages, 2.1MB | a/o 08/2016 ]

blankSeptember 18 [ 7 Pages, 1.0MB | a/o 09/2018 ]

blankSick Twisted Freak (Category & Templates) [ 4 Pages, 0.7MB | a/o 08/2018 ]

blankSideburns (Category & Templates) [ 59 Pages, 2.1MB | a/o 08/2018 ]

blankSIDToday [ 5 Pages, 1.5MB | a/o 05/2016 ]

blankSignals Intelligence (SIGINT) [ 12 Pages, 2.1MB | a/o 06/2017 ]

blankSpecial Access Programs (SAPs) [ 5 Pages, 0.8MB | a/o 08/2018 ]

blankStatistics [ 9 Pages, 1.2MB | a/o 12/2017 ] – After appealing the first release in July of 2017, I partially was granted my appeal, and the NSA finally released the statistics of what the Intellipedia really has.   blankStatistics (Old release) [ 10 Pages, 1.9MB | a/o 07/2017 ]

blankSTEX [ 2 Pages, 1.5MB | a/o 07/2018 ]

blankStudies in Intelligence (Category) [ 3 Pages, 1.5MB | a/o 02/2017 ]

blankSunni Networks in Iraq (Category) [ 7 Pages, 1.1MB | a/o 09/2017 ]

blankTCS Daily 11 Apr07 [ 24 Pages, 3.6MB | a/o 12/2018 ]

blankTerrorism Awareness Office [ 7 Pages, 0.9MB | a/o 07/2018 ]

blankTrailblazer Award (CIA Release) [ 10 Pages, 1.6MB | a/o 11/2016 ]

blankTransformation 3.0 [ 6 Pages, 0.9MB | a/o 10/2018 ]

blankTurkish Islamic Television [ 10 Pages, 5.7MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankU-2 (Category) [ 8 Pages, 1.9MB | a/o 3/2017 ]

blankUnderwater Ice Station Zebra: Recovering a Secret Spy Satellite Capsule from 16,400 Feet Below the Pacific Ocean [ 6 Pages, 1.1MB | a/o 10/2018 ]

blankUnidentified Flying Objects (UFOs) [ 3 Pages, 0.9MB | a/o 09/2018 ] blankUnidentified Flying Objects (UFOs) [ 3 Pages, 0.9MB | a/o 04/2014 ] (NSA FOIA Processing Notes) [6 Pages, 0.6MB]

blankUnited Nations Educational, Scientific, and Cultural Organization [ 30 Pages, 3.8MB | a/o 06/2019 ] – Found while seeking records on Assange. Archived here with all entries received.

blankUnited States Secret Service [ 9 Pages, 1.59MB | a/o 02/2011 ]

blankUnunpentium [ 15 Pages, 6MB | a/o 09/2019 ] blankUnunpentium [ 7 Pages, 1.1MB | a/o 09/2018 ]

blankUS-Australia Relations [ 7 Pages, 2.5MB | a/o 12/2019 ] – These were the responsive records searching for “Julian Assange”

blankUSS Coral Sea (CV-43) [ 22 Pages, 12.9MB | a/o 12/2018 ] – These were the responsive records searching for “Operation Pocket Money”

blankUtah Data Center [ 12 Pages, 2.6MB | a/o 05/2017 ]

blankUntangling the Web [ 4 Pages, 1.0MB | a/o 08/2018 ]

blank Vatican City (Category and Pages) NSA Release [ 19 Pages, 1.0MB | a/o 12/2018 ]

blank Vatican City (Category and Pages) State Department Release [ 37 Pages, 13.4MB | a/o 05/2019 ]

blankWarren Christopher [ 9 Pages, 4.7MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankWarren Commission [ 5 Pages, 0.9MB | a/o 02/2011 ]

blankWatergate [ 5 Pages, 0.9MB | a/o 12/2013 ]

blankWeather Modification [ 17 Pages, 2.9MB | a/o 07/2017 ]

blankWernher von Braun [ 24 Pages, 2.9MB | a/o 05/2017 ]

blankWhimsy (Category) Release #1 [ 21 Pages, 4.0MB | a/o 03/2017 ] – I appealed this release. Based on the documents, and looking closely, the NSA FOIA officer did not take the time to get all the pages listing the entries in this category. I was able to catch this oversight, and appealed. The appeal was granted in March of 2017, but it was not until June of 2018 when the remaining pages were released. Those are found below.

blankWhimsy (Category) Release #2 [ 25 Pages, 2.3MB | a/o 06/2018 ]

blankWhite Sands Missile Range [ 7 Pages, 1.3MB | a/o 09/2018 ]

blankWikileaks [ 26 Pages, 4.1MB | a/o 06/2017 ]

blankWilliam Bundy [ 5 Pages, 2.5MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankWrangler (Category) [ 6 Pages, 1.1MB | a/o 09/2017 ]

blankWrangler [ 8 Pages, 2.0MB | a/o 04/2017 ]

blankWrangler WhatsNew [ 8 Pages, 2.8MB | a/o 01/2019 ]

blankX-37B [ 8 Pages, 2.2MB | a/o 05/2017 ]

blankXKeyScore [ 8 Pages, 1.0MB | a/o 08/2018 ]

blankZbigniew Brzezinski [ 21 Pages, 13MB | a/o 12/2018 ] – This was found during a search for all entries mentioning “Bilderberg.”

blankZendia [ 10 Pages, 1.9MB | 07/2017 ]

blankZero Point Energy [ 4 Pages, 0.6MB | a/o 9/2014]

“No Records” Response for these entries:

– Anomalous Aerial Vehicle or Anomalous Aerial Vehicles (June 2018)
– Atomic Football (March 2017)
– B-21 Bomber (April 2016)
– Biefeld-Brown Effect (February 2018)
– Black Box (March 2017)
– CICADA 3301 (October 2016)
– Faded Giant (September 2016)
– Fossil Fuel(s) (March 2016)
– Georgia Nuclear Aircraft Laboratory (October 2016)
– Guccifer (July 2016)
– INSLAW (October 2016)
– Intelligence Evaluation Committee (July 2016)
– Manchurian Candidate (August 2016)
– Nevada Test Site (October 2016)
– New Age (September 2014)
– Noah’s Ark (September 2014)
– NUCFLASH (September 2016)
– Nuclear Football (March 2017)
– Nuclear Winter (October 2015)
– Operation Night Bolt (August 2018)
– Paranormal  (September 2014)
– Parapsychology  (September 2014)
– Parapsychological (July 2015)
– President’s Emergency Satchel (March 2017)
– Presidential Emergency Satchel (March 2017)
– Project 1794 (March 2018)
– Project A119 (March 2018)
– Project Medication (November 2018)
– Project Tacana (October 2016)
– PROMIS (October 2016)
– Psychic Powers  (September 2014)
– Psychotronics (July 2015)
– QAnon (August 2018)
– RDI Program (November 2018)
– Rockefeller Initiative (July 2016)
– SAFETI
– Space Analytics for Emerging Threat Identification
– Space Analytics for Emerging Threat Identification (SAFETI)
– The Button (March 2017)

Intelink Blog Entries

blankLast 5 Blog Entries on Intelink, Circa January 2014 [12 Pages, 1.6MB]

Comments are closed.

Follow by Email
YouTube
YouTube
RSS